GRI INDEX
Der Nachhaltigkeitsbericht 2016 wurde entsprechend „GRI Standard: Kern“ erstellt. Der vorliegende Index enthält über das Verzeichnis der GRI-Disclosures hinaus auch Verweise zu den 10 Prinzipien des UN Global Compacts.
Nr. | Titel | UNGC | Link |
---|---|---|---|
102-1 | Name of the organization | Impressum | |
102-2 | Activities, brands, products, and services | Nachhaltigkeits-Management | |
102-3 | Location of headquarters | Impressum | |
102-4 | Location of operations | Nachhaltigkeits-Management | |
Berichtsgrenzen | |||
102-5 | Ownership and legal form | Berichtsgrenzen | |
102-6 | Markets served | Nachhaltigkeits-Management | |
Berichtsgrenzen | |||
102-7 | Scale of the organization | Nachhaltigkeits-Management | |
Arbeitsplatz | |||
Geschäftsbericht | |||
102-8 | Information on employees and other workers | 6 | Arbeitsplatz |
102-9 | Supply chain | LieferantInnen | |
102-10 | Significant changes to the organization and its supply chain | LieferantInnen | |
102-11 | Precautionary Principle or approach | Nachhaltigkeits-Management | |
102-12 | External initiatives | Was tragen wir zur nachhaltigen Entwicklung bei? | |
102-13 | Membership of associations | Was tragen wir zur nachhaltigen Entwicklung bei? | |
102-14 | Statement from senior decision-maker | Welche Themen sind besonders wesentlich? | |
102-16 | Values, principles, standards, and norms of behavior | 10 | Nachhaltigkeits-Management |
Was tragen wir zur nachhaltigen Entwicklung bei? | |||
Welche Themen sind besonders wesentlich? | |||
102-18 | Governance structure | Nachhaltigkeits-Management | |
Corporate Governance Report | |||
102-19 | Delegating authority | Nachhaltigkeits-Management | |
102-20 | Executive-level responsibility for economic, environmental, and social topics | Nachhaltigkeits-Management | |
102-21 | Consulting stakeholders on economic, environmental, and social topics | Stakeholder-Einbindung | |
102-40 | List of stakeholder groups | Stakeholder-Einbindung | |
102-41 | Collective bargaining agreements | 3 | Arbeitsplatz |
102-42 | Identifying and selecting stakeholders | Stakeholder-Einbindung | |
102-43 | Approach to stakeholder engagement | Stakeholder-Einbindung | |
Personalentwicklung | |||
Kundenzufriedenheit | |||
Kundendienst | |||
Barrierefreiheit | |||
102-44 | Key topics and concerns raised | Stakeholder-Einbindung | |
Personalentwicklung | |||
Kundenzufriedenheit | |||
102-45 | Entities included in the consolidated financial statements | Nachhaltigkeits-Management | |
Geschäftsbericht | |||
102-46 | Defining report content and topic Boundaries | Welche Themen sind besonders wesentlich? | |
Berichtsgrenzen | |||
102-47 | List of material topics | Welche Themen sind besonders wesentlich? | |
102-48 | Restatements of information | Berichtsgrenzen | |
102-49 | Changes in reporting | Welche Themen sind besonders wesentlich? | |
Berichtsgrenzen | |||
102-50 | Reporting period | Berichtsgrenzen | |
102-51 | Date of most recent report | Berichtsgrenzen | |
102-52 | Reporting cycle | Berichtsgrenzen | |
102-53 | Contact point for questions regarding the report | Kontakt | |
102-54 | Claims of reporting in accordance with the GRI Standards | GRI Index | |
102-55 | GRI content index | GRI Index | |
102-56 | External assurance | Berichtsgrenzen | |
103-1 | Explanation of the material topic and its Boundary | Welche Themen sind besonders wesentlich? | |
103-2 | The management approach and its components | 1, 8 | Welche Themen sind besonders wesentlich? |
103-3 | Evaluation of the management approach | Welche Themen sind besonders wesentlich? | |
201-1 | Direct economic value generated and distributed | Geschäftsbericht | |
203-1 | Infrastructure investments and services supported | Verkehrsentwicklung | |
Kundenzufriedenheit | |||
Barrierefreiheit | |||
Dekarbonisierung | |||
203-2 | Significant indirect economic impacts | Verkehrssicherheit | |
LieferantInnen | |||
204-1 | Proportion of spending on local suppliers | LieferantInnen | |
Berichtsgrenzen | |||
205-1 | Operations assessed for risks related to corruption | 10 | Compliance |
205-2 | Communication and training about anti-corruption policies and procedures | 10 | Compliance |
LieferantInnen | |||
205-3 | Confirmed incidents of corruption and actions taken | 10 | Compliance |
301-2 | Recycled input materials used | 8 | Ressourceneinsatz |
302-1 | Energy consumption within the organization | 7, 8 | Ressourceneinsatz |
Dekarbonisierung | |||
Energiebilanz | |||
302-3 | Energy intensity | 8 | Ressourceneinsatz |
Energiebilanz | |||
302-4 | Reduction of energy consumption | 8, 9 | Ressourceneinsatz |
Energiebilanz | |||
304-2 | Significant impacts of activities, products, and services on biodiversity | 8 | Biodiversität |
305-1 | Direct (Scope 1) GHG emissions | 7, 8 | Dekarbonisierung |
Energiebilanz | |||
305-2 | Energy indirect (Scope 2) GHG emissions | 7, 8 | Dekarbonisierung |
Energiebilanz | |||
305-3 | Other indirect (Scope 3) GHG emissions | 7, 8 | Dekarbonisierung |
305-4 | GHG emissions intensity | 8 | Dekarbonisierung |
Energiebilanz | |||
305-5 | Reduction of GHG emissions | 8, 9 | Dekarbonisierung |
Energiebilanz | |||
305-7 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | 7, 8 | Energiebilanz |
307-1 | Non-compliance with environmental laws and regulations | 8 | Compliance |
401-1 | New employee hires and employee turnover | 6 | Arbeitsplatz |
401-3 | Parental leave | 6 | Personalentwicklung |
Karenz-Unterstützung | |||
402-1 | Minimum notice periods regarding operational changes | 3 | Arbeitsplatz |
403-1 | Workers representation in formal joint management–worker health and safety committees | Gesundheit & Sicherheit | |
Gesundheits- und Sicherheitsmanagement | |||
403-2 | Types of injury and rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities | Gesundheit & Sicherheit | |
Gesundheits- und Sicherheitsmanagement | |||
403-3 | Workers with high incidence or high risk of diseases related to their occupation | Gesundheit & Sicherheit | |
Gesundheits- und Sicherheitsmanagement | |||
404-3 | Percentage of employees receiving regular performance and career development reviews | 6 | Personalentwicklung |
405-1 | Diversity of governance bodies and employees | 6 | Diversität |
406-1 | Incidents of discrimination and corrective actions taken | 6 | Diversität |
412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | 2, 4, 5 | LieferantInnen |
413-2 | Operations with significant actual and potential negative impacts on local communities | 1 | Lärmschutz |
414-1 | New suppliers that were screened using social criteria | 2 | LieferantInnen |
415-1 | Political contributions | 10 | Compliance |
416-1 | Assessment of the health and safety impacts of product and service categories | Verkehrssicherheit | |
Sicherheit | |||
419-1 | Non-compliance with laws and regulations in the social and economic area | Compliance |
GRI-Disclosures: 102-54, 102-55 |